Product Details:
Material of Construction | Plastic + Steel |
Transportation | Requires full Truck load |
Man power for Installation | Approx 10 -15 persons |
Labour Cost | High |
Site Preparation Cost | High |
Maintenance Cost | Low |
Installation Time | 30 - 45 Days |
Life Span | 15 years |
Capacity Availability | Max 50,000 L |
Relocation | Possible without Higher Labour & transportation costs |
Recovery of Scrap Value | Negligible |
Applications:
Advantages:
Price range:
4.50 to 8 rs/ liter
Product Details:
Configuration | Horizontal |
Layer Type | Single Layer, Double Layer |
Finish | Coated |
Min Height | 05.36 m |
Max Height | 20.10 m |
Min Capacity | 50,000 liters |
Max Capacity | 750,000 liters |
Price range:
Technical Details:
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
Additional Information:
Product Details:
Configuration | Horizontal |
Min Height | 05.36 m |
Max Height | 20.10 m |
Min Capacity | 50,000 liters |
Max Capacity | 750,000 liters |
Price range:
4.50 to 8 rs/ liter
Technical Details:
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
Additional Information:
Product Details:
Material of Construction | GI + Plastic |
Transportation | Can be transported on small truck |
Manpower for Installation | Max 5-7 up/semi skilled workers |
Installation Time | 3 - 8 Days |
Life Span | 15 - 18 years |
Capacity Availability | Any no. of liters from 50K to 7.5 Lack liters |
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
Product Details:
Material of Construction | GI + Plastic |
Relocation | Possible with minimum labor & transportation cost |
Recovery of Scrap Value | 100% recovery of scrap |
Transportation | Can be transported on small truck |
Manpower for Installation | Max 5-7 up/semi skilled workers |
Labour Cost | Low |
Site Preparation Cost | Low |
Maintenance Cost | Virtually Nill |
Installation Time | 3 - 8 Days |
Life Span | 15 - 18 years |
Capacity Availability | Any no. of liters from 50K to 7.5 Lack liters |
Applications:
Product Advantages:
Price range:
Technical data:
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
Product Details:
Material of Construction | GI + Plastic |
Transportation | Can be transported on small truck |
Manpower for Installation | Max 5-7 up/semi skilled workers |
Installation Time | 3 - 8 Days |
Life Span | 15 - 18 years |
Capacity Availability | Any no. of liters from 50K to 7.5 Lack liters |
Relocation | Possible with minimum labor & transportation cost |
Recovery of Scrap Value | 100% recovery of scrap |
Price range:
Technical Data:
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
Product Details:
Body Material | Steel |
Color | Silver |
Min Height | 05.36 m |
Max Height | 20.10 m |
Min Capacity | 50,000 liters |
Max Capacity | 750,000 liters |
Finish | Coated |
Price range:
4.50 to 8 rs/ liter
Other Details:
Height | Capacity |
05.36m | 50,000 liters |
07.37m | 100,000 liters |
12.06m | 250,000 liters |
16.75m | 500,000 liters |
20.10m | 750,000 liters |
5/5
Reviewed by 9 Users
Most Relevant Reviews