Product Details:
Color | Black |
Liner Material | HDPE Virgin Grade (High Density Polyethylene) |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Product Details:
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Material | HDPE |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 |
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Product Details:
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 years |
Material | HDPE |
Why select us:
Why HDPE:
Other Details:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
5.0/5
Rated by 5 Users