We are leading supplier, distributor, importer and trader of Pond Liners. Our Pond Liners are made of superior quality plastic material and have long life. The Pond Liners which we provide are renowned for their easy installation.
Product Details:
Material | HDPE |
Color | Black |
Maximum Width | 12 m |
Min Thickness | 1 mm |
Max Thickness | 2 mm |
Min Length | 90 m |
Max Length | 180 m |
Thickness | 0.3 mm(12 mil) | 0.4 mm(16 mil) | 0.5 mm(20 mil) |
Maximum Width | 12 m (39') | 9m (29'6") | 8 m (26') |
Thickness | 1.0 mm(40 mil) | 1.5 mm(60 mil) | 2.0 mm(80 mil) |
Standard Width | 7.5 m (24' 7") | 9m (24'7") | 8 m (24'7") |
Standard Length | 180 m (590' 6") | 170m (558') | 90 m (295') |
Product Details:
Liner Material | HDPE Virgin Grade (High Density Polyethylene) |
Color | Black |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 years |
Pond Liners / Geomembranes are Plastics which are impervious to water; these are used to store water for Reservoirs, Ponds, and Ornamental Lakes or to Line any area where water needs to be effectively stored.
Why HDPE:
Why select us:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Pricing:
Product Details:
Color | Black |
Liner Material | HDPE Virgin Grade (High-Density Polyethylene) |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 years |
Industrial Pond Liners are used to Line Ponds for Long-term water storage, or in some cases to prevent the leaching of chemicals and contaminate ground water.
Pond Liners / Geomembranes are Plastics which are impervious to water; these are used to store water for Reservoirs, Ponds, and Ornamental Lakes or to Line any area where water needs to be effectively stored.
Why HDPE:
Why select us:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Product Details:
Liner Material | HDPE |
Liner Colour | Black |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Width | 1 - 2 mm |
Form | Rolls |
Water is valuable, and it is getting more scarcer. Agricultural water costs have a substantial impact on a grower's income. Accordingly, smart growers minimize seepage loss with plastic reservoir liners. Plastic lined reservoirs are more cost-effective to install and maintain than any other form of water storage.
Pond Liners / Geomembranes are Plastics which are impervious to water; these are used to store water for Reservoirs, Ponds, and Ornamental Lakes or to Line any area where water needs to be effectively stored.
Specifications of the Liner:
Why select us:
Why HDPE:
Product Details:
Material | HDPE |
Color | Black |
Size | 23' x 18' liner |
Surface | Waterproof |
Form | Rolls |
Application | Pond Liner |
Product Details:
Color | Black |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 years |
Midfil is the Importers of HDPE Pond Liners from Leaders at Israel, Malaysia, and India, HDPE Pond Liners are the toughest grade Liners which can be sealed at the site without a need for a replacement for many years.
HDPE Liners:
Why MIDFIL:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Pricing:
Product Details:
Material | HDPE |
Color | Black |
Form | Rolls |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Width | 8 m |
Warranty | 5 - 10 years |
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
Product Details:
Brand | Ginegar |
Color | Black |
Min Thickness | 750 microns |
Max Thickness | 1000 microns |
Length | 7.5 m |
Warranty | 8 - 10 Years |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Pricing:
Product Details:
Liner Thickness | 500MICRONS |
Usage/Application | Ponds |
Material | HDPE |
Size | 8.22M X 60M |
Thickness | 0.5 mm to 2.5 mm |
Color | Black |
Liner Material | HDPE WOVEN POND LINER |
Brand | Rhinomat |
Country of Origin | Made in India |
Layers | 7 layer |
Width | Up to 8.21 m |
Warranty | 5 - 10 years |
Surface | UV Stabilized |
Other Details:
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
Product Details:
Color | Blue |
Material | Plastic |
Surface | Waterproof |
Form | Rolls |
Application | Pond Liner |
Product Details:
Size | Min Width 7.5 m Max Width 8.21 m |
Color | Black |
Material | Plastic |
Thickness | Min Thickness 500 microns Max Thickness 1000 microns |
Usage/Application | Pond Liner |
Industrial Pond Liners are used to Line Ponds for Long-term water storage, or in some cases to prevent the leaching of chemicals and contaminate ground water.
Pond Liners / Geomembranes are Plastics which are impervious to water; these are used to store water for Reservoirs, Ponds, and Ornamental Lakes or to Line any area where water needs to be effectively stored.
Why HDPE:
Why select us:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
Product Details:
Color | Black |
Form | Rolls |
Min Thickness | 500 microns |
Max Thickness | 1000 microns |
Min Width | 7.5 m |
Max Width | 8.21 m |
Warranty | 5 - 10 years |
Technical Details:
Specification | Thickness | Width | Warranty |
HDPE SOLMAX LINER | 500microns | 8m | 5 yrs |
HDPE SOLMAX LINER | 750MICRONS | 8m | 10yrs |
HDPE SOLMAX LINER | 1000MICRONS | 8m | 10yrs |
7 LAYER RHINO MAT | 500MICRONS | 8.21 m | 5yrs |
7 LAYER RHINOMAT | 750MICRONS | 8.21m | 8 yrs |
7 LAYER RHINOMAT | 1000MICRONS | 8.21m | 10yrs |
GINEGAR HDPE LINER | 750MICRONS | 7.5m | 8yrs |
GINEGAR HDPE LINER | 1000MICRONS | 7.5m | 10yrs |
We can supply and install liners in higher thickness to, up to 2.5mm
5/5
Reviewed by 8 Users
Most Relevant Reviews