Product Details:
Brand | Midfil |
Capacity Availability | Any no. of liters from 50K to 7.5 Lack liters |
Life Span | 15 - 18 years |
Installation Time | 3 - 8 Days to 90 - 120 Days |
Manpower for Installation | Approx 10 -15 persons |
Site Preparation Cost | High |
Models | Plastic/FRP | RCC | Genap Tanks |
Food | Yes | No | Yes |
Material of Construction | Plastic + Steel | Cement+Sand+Steel | GI + Plastic |
Transportation | Requires full Truckload | On-site transportation required for raw materials | Can be transported on small truck |
Manpower for Installation | Approx 10 -15 persons | Approx 50 Unskilled and Skilled Workers+ Construction Machinery | Max 5-7 up/semi skilled workers |
Labour Cost | High | Very High | Low |
Site Preparation Cost | High | High | Low |
Maintenance Cost | Low | High | Virtually Nill |
Installation Time | 30 - 45 Days | 90 - 120 Days | 3 - 8 Days |
Life Span | 15 years | 25 - 30 years | 15 - 18 years |
Capacity Availability | Max 50,000 | Viability Starts from 10 Lack Ltrs | Any no. of liters from 50K to 7.5 Lack liters |
Relocation | Possible without Higher Labour & transportation costs | Not Possible | Possible with minimum labor & transportation cost |
Recovery of Scrap Value | Negligible | Negative Cost of demolition | 100% recovery of scrap |
5.0/5
Rated by 5 Users